Rack Servers

Innovative Design, Powerful Performance
- Supports Intel® Xeon® Scalable processors, from 2-socket to 4-socket configurations, offering multiple product combinations. Balanced configurations and flexible scalability meet diverse application scenarios, ranging from general workloads to in-memory databases, high-performance computing (HPC), big data, and artificial intelligence.

Intelligent Energy Saving, Higher Efficiency
- DEMT intelligent energy-saving strategies integrate multi-dimensional power optimization technologies, including component hibernation, power phase shutdown, PID-based energy-efficient speed control, and dual power supply redundancy, significantly reducing energy consumption.
- Optional power modules compliant with 80 PLUS Platinum, Titanium, and High Voltage Direct Current (HVDC) standards are available to further improve energy efficiency.

Intelligent Management, Open Integration
- Full lifecycle intelligent operations and maintenance, featuring FDM deep fault diagnosis technology with a diagnostic accuracy of up to 93% for core components.
- Onboard network adapters meet the requirements of high-I/O network workloads, enabling simplified configurations.
- Standardized open interfaces and development guides allow seamless integration with third-party management software.
| Primary Application Scenarios | Model | Processor | Accelerator | Memory | Storage |
| HPC, High-Density Virtualization, OA | FusionServer 1288H V7 | 2× / 4× 4th or 5th Gen Intel® Xeon® Scalable Processors | 3*SW GPU | 32(12TB) | 4*3.5ʺ; 12*2.5ʺ; 10*NVMeʺ; 32*E1.sʺ; 20*E3.s |
| FusionServer 1288H V6 | 2× / 4× 3rd Gen Intel® Xeon® Scalable Processors | 3*SW GPU | 32(12TB) | 20*3.5ʺ; 45*2.5ʺ; 34*NVMe 36*E1.sʺ; 48*E3.s | |
| SDS, VDI, CDN, Virtualization, Big Data, Databases, Cloud Scenarios, AI Inference, SMB, OA, Web Applications | FusionServer 2288H V7 | 2× / 4× 4th or 5th Gen Intel® Xeon® Scalable Processors | 14*SW GPU; 4*DW GPU | 32(12TB) | 20*3.5ʺ; 45*2.5ʺ; 34*NVMe 36*E1.sʺ; 48*E3.s |
| FusionServer 2288H V6 | 2× / 4× 3rd Gen Intel® Xeon® Scalable Processors | 11*SW GPU; 4*DW GPU | 32(12TB) | 20*3.5ʺ; 45*2.5ʺ; 34*NVMe | |
| SDS, Small and Medium Enterprises, OA, Web Applications | FusionServer 2288 V7 | 2 × 4th Gen Intel® Xeon® Scalable Processors | 4*SW GPU | 16(4TB) | 31*2.5ʺ; 14*3.5ʺ; 4*NVMe; 2*E1.s |
| Distributed Storage, Cold Storage (Big Data, Backup and Archiving Scenarios) | FusionServer 5298 V7 | 2× / 4× 4th or 5th Gen Intel® Xeon® Scalable Processors | — | 32(12TB) | 60*3.5ʺ 10*2.5ʺ 8*NVMe |
| Digital Currency, Cold Data Storage, SDS, Video Storage | FusionServer 5288 V7 | 2× / 4× 4th or 5th Gen Intel® Xeon® Scalable Processors | 10*SW GPU | 32(8TB) | 44*3.5″+4*NVMe |
| FusionServer 5288 V6 | 2× / 4× 3rd Gen Intel® Xeon® Scalable Processors | 8*SW GPU | 32(12TB) | 44*3.5ʺ+4*NVMe | |
| High-Performance Databases (OLAP/OLTP), In-Memory Databases, HPC, High-Density Virtualization | FusionServer 2488H V7 | 2 × 4th Gen Intel® Xeon® Scalable Processors | 4*SW GPU | 64(24TB) | 25*2.5ʺ; 4*2.5ʺ+8*NVMe |
| FusionServer 2488H V6 | 2× / 4× 3rd Gen Intel® Xeon® Scalable Processors | 4*SW GPU; 2*DW GPU | 48(15TB) | 25*2.5ʺ; 4*2.5ʺ+16*NVMe | |
| High-Performance Databases (OLAP/OLTP), Big Data | FusionServer 5885H V7 | 2 × 4th Gen Intel® Xeon® Scalable Processors | 4*DW GPU | 64(24TB) | 52*2.5ʺ; 25*2.5ʺ+24*NVMeʺ; 36*E1.s |
AI Servers

Outstanding Heterogeneous Computing Capability
- The 4U chassis supports up to 8 full-height, full-length, double-width heterogeneous accelerator cards with a maximum power consumption of 350W, or up to 32 half-height, half-length, single-width accelerator cards with a maximum power consumption of 75W. Supports GPUDirect RDMA and Peer-to-Peer communication.

Flexible Heterogeneous Topology Configuration
- Supports one full-width or two half-width heterogeneous computing nodes.
- Enables one-click topology switching and supports multiple CPU/GPU ratios, including 1:2, 1:4, and 1:8.

Fully Modular Design
- Adopts a decoupled design for CPU modules and heterogeneous computing modules, supporting long-term evolution of CPUs and heterogeneous components.
- Power supplies, storage devices, and fan modules are fully modular, supporting hot-swapping and redundant configurations.
| Primary Application Scenarios | Model | Processor | Accelerator | Memory | Storage |
| AI Training and Inference, High-Performance Computing (HPC), Image & Video Analytics, and Database Applications | FusionServer G5500 V7 | 2× / 4× 4th or 5th Gen Intel® Xeon® Scalable Processors | 10*DW GPU | 32(8TB) | 24*2.5ʺ /3.5ʺ SAS/SATA; 12*NVMe+8*2.5ʺ SAS/SATAʺ |
| AI Training and Inference, Speech, Image, and Video Analytics | FusionServer G5200 V7 | 2× / 4× 4th or 5th Gen Intel® Xeon® Scalable Processors | 10*SW GPUs; 4*DW GPUs | 32(8TB) | 32*2.5/3.5ʺSAS/SATA+4*NVMe |
| AI Training, High-Performance Computing (HPC), Image and Data Analytics | FusionServer G8600 V7 | 2× / 4× 4th or 5th Gen Intel® Xeon® Scalable Processors | 8-GPU Compute Module | 32(8TB) | 8*2.5ʺ SAS/SATA+8*NVMe |

