600V CV

Circular stranded wire(size≤8mm²)
Circular compacted stranded wire(size≥14mm²)
Cross-linked polyethylene Insulation (XLPE)
Polyvinyl Chloride Sheath (PVC)

| Nominal sectional area | Construction (Number/diameter of component wire) mm or type | Max. Conductor DC Resistance at 20℃ | Insulation Thickness | Average Insulation Thickness | Minimum Insulation Thickness | Sheath Thickness | Average Sheath Thickness | Minimum Sheath Thickness | Overall diameter (informative) | Voltage test |
| (mm² ) | (mm) | (Ω/km) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (V/1min) |
| 2 | 1.8 | 9.24 | 0.8 | 0.72 | 0.64 | 1.5 | 1.35 | 1.28 | 6.4 | 1500 |
| 3.5 | 2.4 | 5.20 | 0.8 | 0.72 | 0.64 | 1.5 | 1.35 | 1.28 | 7.0 | 1500 |
| 5.5 | 3.0 | 3.33 | 1.0 | 0.90 | 0.80 | 1.5 | 1.35 | 1.28 | 8.0 | 1500 |
| 8 | 3.6 | 2.31 | 1.0 | 0.90 | 0.80 | 1.5 | 1.35 | 1.28 | 8.6 | 1500 |
| 14 | 4.4 | 1.31 | 1.0 | 0.90 | 0.80 | 1.5 | 1.35 | 1.28 | 9.5 | 2000 |
| 22 | 5.5 | 0.832 | 1.2 | 1.08 | 0.96 | 1.5 | 1.35 | 1.28 | 11.0 | 2000 |
| 38 | 7.3 | 0.481 | 1.2 | 1.08 | 0.96 | 1.5 | 1.35 | 1.28 | 12.8 | 2500 |
| 60 | 9.3 | 0.305 | 1.5 | 1.35 | 1.20 | 1.5 | 1.35 | 1.28 | 15.3 | 2500 |
| 100 | 12.0 | 0.183 | 2.0 | 1.80 | 1.60 | 1.5 | 1.35 | 1.28 | 19.0 | 2500 |
600V CVD、T、Q

CVD

CVT

CVQ
CVD
| Nominal sectional area | Construction (Number/diameter of component wire) mm or type | Max. Conductor DC Resistance at 20℃ | Insulation Thickness | Average Insulation Thickness | Minimum Insulation Thickness | Sheath Thickness | Average Sheath Thickness | Minimum Sheath Thickness | Overall diameter (informative) | Reference OD of the cables |
| (mm²) | / | (Ω/km) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
| 38 | 7/2.6 | 0.497 | 1.2 | 1.08 | 0.96 | 1.5 | 1.35 | 1.28 | 13.2 | 26.4 |
| 38 | Circular compacted | 0.491 | 1.2 | 1.08 | 0.96 | 1.5 | 1.35 | 1.28 | 12.8 | 25.6 |
| 60 | 19/2.0 | 0.309 | 1.5 | 1.35 | 1.20 | 1.5 | 1.35 | 1.28 | 16.0 | 32.0 |
| 60 | Circular compacted | 0.311 | 1.5 | 1.35 | 1.20 | 1.5 | 1.35 | 1.28 | 15.3 | 30.6 |
| 100 | 19/2.6 | 0.184 | 2.0 | 1.80 | 1.60 | 1.5 | 1.35 | 1.28 | 20.0 | 40.0 |
| 100 | Circular compacted | 0.187 | 2.0 | 1.80 | 1.60 | 1.5 | 1.35 | 1.28 | 19.0 | 38.0 |
CVT
| Nominal sectional area | Construction (Number/diameter of component wire) mm or type | Max. Conductor DC Resistance at 20℃ | Insulation Thickness | Average Insulation Thickness | Minimum Insulation Thickness | Sheath Thickness | Average Sheath Thickness | Minimum Sheath Thickness | Overall diameter (informative) | Reference OD of the cables |
| (mm²) | / | (Ω/km) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
| 38 | 7/2.6 | 0.497 | 1.2 | 1.08 | 0.96 | 1.5 | 1.35 | 1.28 | 13.2 | 28.4 |
| 38 | Circular compacted | 0.491 | 1.2 | 1.08 | 0.96 | 1.5 | 1.35 | 1.28 | 12.8 | 27.6 |
| 60 | 19/2.0 | 0.309 | 1.5 | 1.35 | 1.20 | 1.5 | 1.35 | 1.28 | 16.0 | 34.5 |
| 60 | Circular compacted | 0.311 | 1.5 | 1.35 | 1.20 | 1.5 | 1.35 | 1.28 | 15.3 | 33.0 |
| 100 | 19/2.6 | 0.184 | 2.0 | 1.80 | 1.60 | 1.5 | 1.35 | 1.28 | 20.0 | 43.1 |
| 100 | Circular compacted | 0.187 | 2.0 | 1.80 | 1.60 | 1.5 | 1.35 | 1.28 | 19.0 | 40.9 |
CVQ
| Nominal sectional area | Construction (Number/diameter of component wire) mm or type | Max. Conductor DC Resistance at 20℃ | Insulation Thickness | Average Insulation Thickness | Minimum Insulation Thickness | Sheath Thickness | Average Sheath Thickness | Minimum Sheath Thickness | Overall diameter (informative) | Reference OD of the cables |
| (mm² ) | / | (Ω/km) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
| 38 | 7/2.6 | 0.497 | 1.2 | 1.08 | 0.96 | 1.5 | 1.35 | 1.28 | 13.2 | 31.9 |
| 38 | Circular compacted | 0.491 | 1.2 | 1.08 | 0.96 | 1.5 | 1.35 | 1.28 | 12.8 | 30.9 |
| 60 | 19/2.0 | 0.309 | 1.5 | 1.35 | 1.20 | 1.5 | 1.35 | 1.28 | 16.0 | 38.6 |
| 60 | Circular compacted | 0.311 | 1.5 | 1.35 | 1.20 | 1.5 | 1.35 | 1.28 | 15.3 | 36.9 |
| 100 | 19/2.6 | 0.184 | 2.0 | 1.80 | 1.60 | 1.5 | 1.35 | 1.28 | 20.0 | 48.3 |
| 100 | Circular compacted | 0.187 | 2.0 | 1.80 | 1.60 | 1.5 | 1.35 | 1.28 | 19.0 | 45.9 |

